constructed with a slight overlap and a wide stitch has been used to create a very strong connection. This Brand wetsuit is your perfect match for the warmer conditions.FeaturesFlatlock stitchingWind Mesh chest panelGlideskin double neck constructionHex-te
constructed with a slight overlap and a wide stitch has been used to create a very strong connection. This Brand wetsuit is your perfect match for the warmer conditions.
M-Flex 75% is a good flexible neoprene. M-Flex stands for high quality neoprene with an markt confirm stretch ratio.
Closed cell neoprene with one side of fabric lamination. The outside of the mesh neoprene offers a better protection against wind chill.
The neoprene panels are constructed with a slight overlap, and use a wide, strong stitching to create a very strong connection. Compared to a GBS construction, flatlock stitching allows more water penetration through the seams.
| Size | Height (cm / ft-inch) | Chest (cm / ft-inch) | Waist (cm – ft-inch) |
| XS | 164 – 169 / 5’5 – 5’7 | 85 – 89 / 33” – 35” | 70- 75 / 28” – 29” |
| S | 170 – 175 / 5’7 – 5’9 | 89 – 94 / 35” – 37” | 75-80 / 29” – 31” |
| MS | 170 – 175 / 5’7 – 5’9 | 94 – 99 / 37” – 39” | 80 – 85 / 31” – 33” |
| M | 176 – 182 / 5’9 – 5’11 | 94 – 99 / 37” – 39” | 80 – 85 / 31” – 33” |
| MT | 185 – 191 / 6’1 – 6’3 | 94 – 99 / 37” – 39” | 80 – 85 / 31” – 33” |
| LS | 176 – 182 / 5’9 – 5’11 | 99 – 104 / 39” – 41” | 85 – 90 / 33” – 35” |
| L | 182 – 188 / 5’11 – 6’2 | 99 – 104 / 39” – 41” | 85 – 90 / 33” – 35” |
| LT | 189 – 195 / 6’2 – 6’5 | 99 – 104 / 39” – 41” | 85 – 90 / 33” – 35” |
| XL | 186 – 196 / 6’1 – 6’4 | 104 – 111 / 41” – 44” | 90 – 96 / 35” – 38” |
| XLT | 193 – 203 / 6’4 – 6’6 | 104 – 111 / 41” – 44” | 90 – 96 / 35” – 38” |
| 2XL | 188 – 196 / 6’2 – 6’5 | 111 – 119 / 44” – 47” | 96 – 103 / 38” – 41” |
Reviews
There are no reviews yet.